| 08/09 15:00 | Total Runners: 13 | ||
|---|---|---|---|
| 1st | Whisper Louise 25-1 | Winning jockey: M Fenton | Win: 28.40 |
| 2nd | Byronic 10-1 | Winning trainer: Mrs P Sly | DF: 164.30 |
| 3rd | Catalyze 10-1 | Tricast: 2749.62 | CSF: 250.11 |
| 08/09 15:35 | Total Runners: 6 | ||
|---|---|---|---|
| 1st | Barefoot Lady 3-1 | Winning jockey: P Hanagan | Win: 3.50 |
| 2nd | Katell 7-1 | Winning trainer: R A Fahey | DF: 21.30 |
| 3rd | Tricast: | CSF: 22.44 | |
| 08/09 16:10 | Total Runners: 9 | ||
|---|---|---|---|
| 1st | Prohibit 9-2 | Winning jockey: J P Spencer | Win: 4.30 |
| 2nd | Rose Blossom 5-1 | Winning trainer: R M H Cowell | DF: 24.10 |
| 3rd | Group Therapy 15-8 F | Tricast: | CSF: 25.03 |
| 08/09 16:45 | Total Runners: 16 | ||
|---|---|---|---|
| 1st | Miami Gator 9-2 JF | Winning jockey: Charlie Swan | Win: 4.90 |
| 2nd | Legal Legacy 9-2 JF | Winning trainer: Mrs K Burke | DF: 28.90 |
| 3rd | Aflaam 8-1 | Tricast: | CSF: 18.93 |
| 08/09 17:20 | Total Runners: 7 | ||
|---|---|---|---|
| 1st | Myplacelater 22-1 | Winning jockey: P Hanagan | Win: 15.30 |
| 2nd | Wigmore Hall 9-4 | Winning trainer: D R C Elsworth | DF: 63.10 |
| 3rd | Tricast: | CSF: 68.48 | |
| 08/09 17:50 | Total Runners: 12 | ||
|---|---|---|---|
| 1st | Navajo Chief 7-1 | Winning jockey: T E Durcan | Win: 8.60 |
| 2nd | Leviathan 8-1 | Winning trainer: A P Jarvis | DF: 53.60 |
| 3rd | Colepeper 4-1 F | Tricast: 255.41 | CSF: 56.70 |
| 08/09 18:20 | Total Runners: 17 | ||
|---|---|---|---|
| 1st | Hazelrigg 8-1 | Winning jockey: D Allan | Win: 10.00 |
| 2nd | Grissom 10-1 | Winning trainer: T D Easterby | DF: 83.00 |
| 3rd | Indian Trail 16-1 | Tricast: 827.42 | CSF: 78.89 |
| 08/09 15:10 | Total Runners: 8 | ||
|---|---|---|---|
| 1st | Krypton Factor 5-2 F | Winning jockey: S Sanders | Win: 3.90 |
| 2nd | Top Care 10-3 | Winning trainer: Sir Mark Prescott | DF: 6.80 |
| 3rd | Jolah 8-1 | Tricast: 57.61 | CSF: 11.10 |
| 08/09 15:45 | Total Runners: 7 | ||
|---|---|---|---|
| 1st | Enabling 4-7 F | Winning jockey: R L Moore | Win: 1.40 |
| 2nd | Ihavenotime 10-1 | Winning trainer: R Hannon | DF: 5.00 |
| 3rd | Tricast: | CSF: 6.92 | |
| 08/09 16:20 | Total Runners: 7 | ||
|---|---|---|---|
| 1st | Epic 7-2 | Winning jockey: K Fallon | Win: 4.40 |
| 2nd | First Fandango 10-1 | Winning trainer: M Johnston | DF: 26.50 |
| 3rd | Tricast: | CSF: 34.85 | |
| 08/09 16:55 | Total Runners: 8 | ||
|---|---|---|---|
| 1st | Ramona Chase 9-2 | Winning jockey: N Callan | Win: 5.20 |
| 2nd | North Cape 7-2 CF | Winning trainer: M J Attwater | DF: 19.40 |
| 3rd | Licence To Till 9-2 | Tricast: 72.88 | CSF: 20.57 |
| 08/09 17:30 | Total Runners: 6 | ||
|---|---|---|---|
| 1st | Music City 11-4 | Winning jockey: K Fallon | Win: 3.80 |
| 2nd | Alfonso The Wise 4-7 F | Winning trainer: M Johnston | DF: 4.80 |
| 3rd | Tricast: | CSF: 4.32 | |
| 08/09 18:00 | Total Runners: 5 | ||
|---|---|---|---|
| 1st | Sailorman 11-4 | Winning jockey: K Fallon | Win: 3.70 |
| 2nd | Wise Up 20-1 | Winning trainer: M Johnston | DF: 43.80 |
| 3rd | Tricast: | CSF: 39.88 | |
| 08/09 18:50 | Total Runners: 8 | ||
|---|---|---|---|
| 1st | Brave Tiger 7-2 | Winning jockey: David Probert | Win: 5.80 |
| 2nd | Rylee Mooch 11-1 | Winning trainer: S C Williams | DF: 33.80 |
| 3rd | Mini Bon Bon 12-1 | Tricast: 419.39 | CSF: 41.33 |
| 08/09 19:20 | Total Runners: 8 | ||
|---|---|---|---|
| 1st | Sacrosanctus 11-2 | Winning jockey: I Mongan | Win: 3.50 |
| 2nd | Johnny Hancocks 9-2 | Winning trainer: J A Glover | DF: 31.60 |
| 3rd | Kokojo 9-4 F | Tricast: 72.00 | CSF: 30.38 |
| 08/09 19:50 | Total Runners: 11 | ||
|---|---|---|---|
| 1st | Big Sur 2-1 F | Winning jockey: S Donohoe | Win: 3.60 |
| 2nd | Trecase 10-1 | Winning trainer: T Keddy | DF: 28.40 |
| 3rd | Best Of Broadway 3-1 | Tricast: | CSF: 22.52 |
| 08/09 20:20 | Total Runners: 12 | ||
|---|---|---|---|
| 1st | Chevise 10-3 F | Winning jockey: Martin Lane | Win: 4.50 |
| 2nd | Mother Jones 9-2 | Winning trainer: R M Beckett | DF: 16.40 |
| 3rd | Whitecrest 20-1 | Tricast: | CSF: 17.79 |
| 08/09 20:50 | Total Runners: 13 | ||
|---|---|---|---|
| 1st | Tevez 5-1 | Winning jockey: Catherine Gannon | Win: 6.10 |
| 2nd | Dancing Queen 9-2 F | Winning trainer: D Donovan | DF: 28.40 |
| 3rd | Black N Brew 8-1 | Tricast: 153.65 | CSF: 26.25 |
| 08/09 21:20 | Total Runners: 14 | ||
|---|---|---|---|
| 1st | Having A Ball 9-2 | Winning jockey: C Catlin | Win: 6.80 |
| 2nd | Daniel Thomas 16-1 | Winning trainer: P D Cundell | DF: 93.40 |
| 3rd | Mataram 7-2 F | Tricast: | CSF: 71.87 |
| 08/09 21:50 | Total Runners: 14 | ||
|---|---|---|---|
| 1st | Home Advantage 5-1 | Winning jockey: R Hughes | Win: 4.90 |
| 2nd | Green Wadi 7-1 | Winning trainer: R Charlton | DF: 45.50 |
| 3rd | Kerchak 20-1 | Tricast: 660.83 | CSF: 37.89 |
| 08/09 22:20 | Total Runners: 11 | ||
|---|---|---|---|
| 1st | Adoyen Spice 50-1 | Winning jockey: Martin Lane | Win: 101.00 |
| 2nd | D'urberville 4-1 | Winning trainer: M Murphy | DF: 588.70 |
| 3rd | Motirani 20-1 | Tricast: 4195.34 | CSF: 233.43 |
| 08/09 15:20 | Total Runners: 13 | ||
|---|---|---|---|
| 1st | Calon Crwbin 6-4 F | Winning jockey: O Dayman | Win: 2.50 |
| 2nd | Black Annie 9-4 | Winning trainer: Mrs A M Thorpe | DF: 5.50 |
| 3rd | Copsehill Girl 16-1 | Tricast: | CSF: 4.90 |
| 08/09 15:55 | Total Runners: 7 | ||
|---|---|---|---|
| 1st | Tri Nations 2-1 F | Winning jockey: Henry Brooke | Win: 2.40 |
| 2nd | Sadler's Star 5-2 | Winning trainer: D McCain Jnr | DF: 6.80 |
| 3rd | Tricast: | CSF: 7.26 | |
| 08/09 16:30 | Total Runners: 11 | ||
|---|---|---|---|
| 1st | Ben's Folly 9-2 | Winning jockey: R Johnson | Win: 6.10 |
| 2nd | Auberge 3-1 F | Winning trainer: Tim Vaughan | DF: 18.20 |
| 3rd | Saintly Lady 14-1 | Tricast: 183.42 | CSF: 19.27 |
| 08/09 17:05 | Total Runners: 12 | ||
|---|---|---|---|
| 1st | Working Title 11-2 | Winning jockey: David Bass | Win: 7.50 |
| 2nd | No Rules 20-1 | Winning trainer: N J Henderson | DF: 186.00 |
| 3rd | Ripalong Lad 6-1 | Tricast: 687.71 | CSF: 105.99 |
| 08/09 17:40 | Total Runners: 10 | ||
|---|---|---|---|
| 1st | Frosted Grape 13-8 F | Winning jockey: T Scudamore | Win: 2.50 |
| 2nd | Buailteoir 16-1 | Winning trainer: D Pipe | DF: 29.20 |
| 3rd | Kilshannig 4-1 | Tricast: 90.57 | CSF: 26.71 |
| 08/09 18:10 | Total Runners: 10 | ||
|---|---|---|---|
| 1st | Sybarite 6-4 F | Winning jockey: P J Brennan | Win: 2.70 |
| 2nd | Saint Luke 13-8 | Winning trainer: N A Twiston-Davies | DF: 4.30 |
| 3rd | He's A Hawker 33-1 | Tricast: | CSF: 4.06 |
| 08/09 18:40 | Total Runners: 8 | ||
|---|---|---|---|
| 1st | Past Heritage 9-2 | Winning jockey: P J Brennan | Win: 6.40 |
| 2nd | Sam Cruise 5-1 | Winning trainer: A E Jones | DF: 26.40 |
| 3rd | Josephine Malines 7-2 JF | Tricast: 87.97 | CSF: 28.20 |

England
iPhone Livescore