...
...
...
| Date | Rnd | St | Home | FT | HT | Away | ||
|---|---|---|---|---|---|---|---|---|
| 2010-08-29 17:00 | 3 | FT | Aston Villa | 1-0 | 1-0 | Everton | ||
| 2010-08-29 16:00 | 3 | FT | Sunderland | 1-0 | 0-0 | Manchester City | ||
| 2010-08-29 16:00 | 3 | FT | Liverpool | 1-0 | 0-0 | West Bromwich | ||
| 2010-08-29 14:30 | 3 | FT | Bolton | 2-2 | 0-1 | Birmingham | ||
| 2010-08-28 18:30 | 3 | FT | Manchester United | 3-0 | 1-0 | West Ham | ||
| 2010-08-28 16:00 | 3 | FT | Tottenham | 0-1 | 0-0 | Wigan | ||
| 2010-08-28 16:00 | 3 | FT | Wolverhampton | 1-1 | 1-0 | Newcastle | ||
| 2010-08-28 16:00 | 3 | FT | Chelsea | 2-0 | 1-0 | Stoke | ||
| 2010-08-28 16:00 | 3 | FT | Blackpool | 2-2 | 0-1 | Fulham | ||
| 2010-08-28 13:45 | 3 | FT | Blackburn | 1-2 | 1-1 | Arsenal | ||
| 2010-08-23 21:00 | 2 | FT | Manchester City | 3-0 | 1-0 | Liverpool | ||
| 2010-08-22 17:00 | 2 | FT | Fulham | 2-2 | 0-1 | Manchester United | ||
| 2010-08-22 14:30 | 2 | FT | Newcastle | 6-0 | 3-0 | Aston Villa | ||
| 2010-08-21 18:15 | 2 | FT | Wigan | 0-6 | 0-1 | Chelsea | ||
| 2010-08-21 16:00 | 2 | FT | West Ham | 1-3 | 0-0 | Bolton | ||
| 2010-08-21 16:00 | 2 | FT | Stoke | 1-2 | 1-2 | Tottenham | ||
| 2010-08-21 16:00 | 2 | FT | Arsenal | 6-0 | 3-0 | Blackpool | ||
| 2010-08-21 16:00 | 2 | FT | Everton | 1-1 | 1-0 | Wolverhampton | ||
| 2010-08-21 16:00 | 2 | FT | West Bromwich | 1-0 | 0-0 | Sunderland | ||
| 2010-08-21 16:00 | 2 | FT | Birmingham | 2-1 | 0-0 | Blackburn | ||
| 2010-08-16 21:00 | 1 | FT | Manchester United | 3-0 | 2-0 | Newcastle | ||
| 2010-08-15 17:00 | 1 | FT | Liverpool | 1-1 | 0-0 | Arsenal | ||
| 2010-08-14 18:30 | 1 | FT | Chelsea | 6-0 | 2-0 | West Bromwich | ||
| 2010-08-14 16:00 | 1 | FT | Blackburn | 1-0 | 1-0 | Everton | ||
| 2010-08-14 16:00 | 1 | FT | Wigan | 0-4 | 0-3 | Blackpool | ||
| 2010-08-14 16:00 | 1 | FT | Bolton | 0-0 | 0-0 | Fulham | ||
| 2010-08-14 16:00 | 1 | FT | Sunderland | 2-2 | 1-0 | Birmingham | ||
| 2010-08-14 16:00 | 1 | FT | Aston Villa | 3-0 | 2-0 | West Ham | ||
| 2010-08-14 16:00 | 1 | FT | Wolverhampton | 2-1 | 2-0 | Stoke | ||
| 2010-08-14 13:45 | 1 | FT | Tottenham | 0-0 | 0-0 | Manchester City | << Previous Page - Page 1 of 2 - Next Page >> |
| Date | Rnd | Home | Away | |||
|---|---|---|---|---|---|---|
| 2010-09-11 13:45 | 4 | Everton | Manchester United | |||
| 2010-09-11 16:00 | 4 | Fulham | Wolverhampton | |||
| 2010-09-11 16:00 | 4 | Wigan | Sunderland | |||
| 2010-09-11 16:00 | 4 | Manchester City | Blackburn | |||
| 2010-09-11 16:00 | 4 | West Bromwich | Tottenham | |||
| 2010-09-11 16:00 | 4 | Newcastle | Blackpool | |||
| 2010-09-11 16:00 | 4 | Arsenal | Bolton | |||
| 2010-09-11 16:00 | 4 | West Ham | Chelsea | |||
| 2010-09-12 17:00 | 4 | Birmingham | Liverpool | |||
| 2010-09-13 21:00 | 4 | Stoke | Aston Villa | |||
| 2010-09-18 13:45 | 5 | Stoke | West Ham | |||
| 2010-09-18 16:00 | 5 | Everton | Newcastle | |||
| 2010-09-18 16:00 | 5 | Blackburn | Fulham | |||
| 2010-09-18 16:00 | 5 | Aston Villa | Bolton | |||
| 2010-09-18 16:00 | 5 | Tottenham | Wolverhampton | |||
| 2010-09-18 16:00 | 5 | West Bromwich | Birmingham | |||
| 2010-09-18 18:30 | 5 | Sunderland | Arsenal | |||
| 2010-09-19 14:30 | 5 | Manchester United | Liverpool | |||
| 2010-09-19 16:00 | 5 | Wigan | Manchester City | |||
| 2010-09-19 17:00 | 5 | Chelsea | Blackpool | |||
| 2010-09-25 13:45 | 6 | Manchester City | Chelsea | |||
| 2010-09-25 16:00 | 6 | Fulham | Everton | |||
| 2010-09-25 16:00 | 6 | Blackpool | Blackburn | |||
| 2010-09-25 16:00 | 6 | Birmingham | Wigan | |||
| 2010-09-25 16:00 | 6 | Liverpool | Sunderland | |||
| 2010-09-25 16:00 | 6 | Arsenal | West Bromwich | |||
| 2010-09-25 16:00 | 6 | West Ham | Tottenham | |||
| 2010-09-26 13:00 | 6 | Bolton | Manchester United | |||
| 2010-09-26 15:05 | 6 | Wolverhampton | Aston Villa | |||
| 2010-09-26 17:10 | 6 | Newcastle | Stoke | |||
| 2010-10-02 13:45 | 7 | Wigan | Wolverhampton | |||
| 2010-10-02 16:00 | 7 | Birmingham | Everton | |||
| 2010-10-02 16:00 | 7 | West Bromwich | Bolton | |||
| 2010-10-02 16:00 | 7 | West Ham | Fulham | |||
| 2010-10-02 16:00 | 7 | Liverpool | Blackpool | |||
| 2010-10-02 16:00 | 7 | Stoke | Blackburn | |||
| 2010-10-02 16:00 | 7 | Sunderland | Manchester United | |||
| 2010-10-02 16:00 | 7 | Tottenham | Aston Villa | |||
| 2010-10-03 14:30 | 7 | Manchester City | Newcastle | |||
| 2010-10-03 17:00 | 7 | Chelsea | Arsenal | |||
| 2010-10-16 16:00 | 8 | Fulham | Tottenham | |||
| 2010-10-16 16:00 | 8 | Newcastle | Wigan | |||
| 2010-10-16 16:00 | 8 | Bolton | Stoke | |||
| 2010-10-16 16:00 | 8 | Arsenal | Birmingham | |||
| 2010-10-16 16:00 | 8 | Manchester United | West Bromwich | |||
| 2010-10-16 16:00 | 8 | Wolverhampton | West Ham | |||
| 2010-10-16 18:30 | 8 | Aston Villa | Chelsea | |||
| 2010-10-17 14:30 | 8 | Everton | Liverpool | |||
| 2010-10-17 17:00 | 8 | Blackpool | Manchester City | |||
| 2010-10-18 21:00 | 8 | Blackburn | Sunderland | |||
| 2010-10-23 13:45 | 9 | Tottenham | Everton | |||
| 2010-10-23 16:00 | 9 | Wigan | Bolton | |||
| 2010-10-23 16:00 | 9 | Birmingham | Blackpool | |||
| 2010-10-23 16:00 | 9 | Chelsea | Wolverhampton | |||
| 2010-10-23 16:00 | 9 | Liverpool | Blackburn | |||
| 2010-10-23 16:00 | 9 | West Bromwich | Fulham | |||
| 2010-10-23 16:00 | 9 | Sunderland | Aston Villa | |||
| 2010-10-23 18:30 | 9 | West Ham | Newcastle | |||
| 2010-10-24 14:30 | 9 | Stoke | Manchester United | |||
| 2010-10-24 17:00 | 9 | Manchester City | Arsenal | |||
| 2010-10-30 16:00 | 10 | Wolverhampton | Manchester City | |||
| 2010-10-30 16:00 | 10 | Everton | Stoke | |||
| 2010-10-30 16:00 | 10 | Fulham | Wigan | |||
| 2010-10-30 16:00 | 10 | Blackburn | Chelsea | |||
| 2010-10-30 16:00 | 10 | Arsenal | West Ham | |||
| 2010-10-30 18:30 | 10 | Manchester United | Tottenham | |||
| 2010-10-31 13:00 | 10 | Aston Villa | Birmingham | |||
| 2010-10-31 14:30 | 10 | Bolton | Liverpool | |||
| 2010-10-31 17:00 | 10 | Newcastle | Sunderland | |||
| 2010-11-01 21:00 | 10 | Blackpool | West Bromwich | |||
| 2010-11-06 13:45 | 11 | Bolton | Tottenham | |||
| 2010-11-06 16:00 | 11 | Fulham | Aston Villa | |||
| 2010-11-06 16:00 | 11 | Birmingham | West Ham | |||
| 2010-11-06 16:00 | 11 | West Bromwich | Manchester City | |||
| 2010-11-06 16:00 | 11 | Blackpool | Everton | |||
| 2010-11-06 16:00 | 11 | Blackburn | Wigan | |||
| 2010-11-06 16:00 | 11 | Sunderland | Stoke | |||
| 2010-11-06 16:00 | 11 | Manchester United | Wolverhampton | |||
| 2010-11-07 14:30 | 11 | Arsenal | Newcastle | |||
| 2010-11-07 17:00 | 11 | Liverpool | Chelsea | |||
| 2010-11-09 20:45 | 12 | Stoke | Birmingham | |||
| 2010-11-09 21:00 | 12 | West Ham | West Bromwich | |||
| 2010-11-09 21:00 | 12 | Tottenham | Sunderland | |||
| 2010-11-10 20:45 | 12 | Aston Villa | Blackpool | |||
| 2010-11-10 20:45 | 12 | Chelsea | Fulham | |||
| 2010-11-10 20:45 | 12 | Wigan | Liverpool | |||
| 2010-11-10 20:45 | 12 | Newcastle | Blackburn | |||
| 2010-11-10 21:00 | 12 | Manchester City | Manchester United | |||
| 2010-11-10 21:00 | 12 | Everton | Bolton | |||
| 2010-11-10 21:00 | 12 | Wolverhampton | Arsenal | |||
| 2010-11-13 13:45 | 13 | Aston Villa | Manchester United | |||
| 2010-11-13 16:00 | 13 | Wolverhampton | Bolton | |||
| 2010-11-13 16:00 | 13 | Wigan | West Bromwich | |||
| 2010-11-13 16:00 | 13 | Newcastle | Fulham | |||
| 2010-11-13 16:00 | 13 | Manchester City | Birmingham | |||
| 2010-11-13 16:00 | 13 | West Ham | Blackpool | |||
| 2010-11-13 16:00 | 13 | Tottenham | Blackburn | |||
| 2010-11-13 18:30 | 13 | Stoke | Liverpool | |||
| 2010-11-14 15:00 | 13 | Everton | Arsenal | |||
| 2010-11-14 17:10 | 13 | Chelsea | Sunderland | |||
| 2010-11-20 13:45 | 14 | Arsenal | Tottenham | |||
| 2010-11-20 16:00 | 14 | Bolton | Newcastle | |||
| 2010-11-20 16:00 | 14 | West Bromwich | Stoke | |||
| 2010-11-20 16:00 | 14 | Birmingham | Chelsea | |||
| 2010-11-20 16:00 | 14 | Blackpool | Wolverhampton | |||
| 2010-11-20 16:00 | 14 | Manchester United | Wigan | |||
| 2010-11-20 16:00 | 14 | Blackburn | Aston Villa | |||
| 2010-11-20 18:30 | 14 | Liverpool | West Ham | |||
| 2010-11-21 17:00 | 14 | Fulham | Manchester City | |||
| 2010-11-22 21:00 | 14 | Sunderland | Everton | |||
| 2010-11-27 13:45 | 15 | Aston Villa | Arsenal | |||
| 2010-11-27 16:00 | 15 | Fulham | Birmingham | |||
| 2010-11-27 16:00 | 15 | Wolverhampton | Sunderland | |||
| 2010-11-27 16:00 | 15 | Stoke | Manchester City | |||
| 2010-11-27 16:00 | 15 | Bolton | Blackpool | |||
| 2010-11-27 16:00 | 15 | Manchester United | Blackburn | |||
| 2010-11-27 16:00 | 15 | Everton | West Bromwich | |||
| 2010-11-27 16:00 | 15 | West Ham | Wigan | |||
| 2010-11-28 14:30 | 15 | Newcastle | Chelsea | |||
| 2010-11-28 17:00 | 15 | Tottenham | Liverpool | |||
| 2010-12-04 16:00 | 16 | Birmingham | Tottenham | |||
| 2010-12-04 16:00 | 16 | West Bromwich | Newcastle | |||
| 2010-12-04 16:00 | 16 | Chelsea | Everton | |||
| 2010-12-04 16:00 | 16 | Wigan | Stoke | |||
| 2010-12-04 16:00 | 16 | Blackpool | Manchester United | |||
| 2010-12-04 16:00 | 16 | Blackburn | Wolverhampton | |||
| 2010-12-04 16:00 | 16 | Manchester City | Bolton | |||
| 2010-12-04 16:00 | 16 | Arsenal | Fulham | |||
| 2010-12-04 16:00 | 16 | Liverpool | Aston Villa | |||
| 2010-12-04 16:00 | 16 | Sunderland | West Ham | |||
| 2010-12-11 16:00 | 17 | Newcastle | Liverpool | |||
| 2010-12-11 16:00 | 17 | Fulham | Sunderland | |||
| 2010-12-11 16:00 | 17 | Everton | Wigan | |||
| 2010-12-11 16:00 | 17 | Stoke | Blackpool | |||
| 2010-12-11 16:00 | 17 | Bolton | Blackburn | |||
| 2010-12-11 16:00 | 17 | Manchester United | Arsenal | |||
| 2010-12-11 16:00 | 17 | Aston Villa | West Bromwich | |||
| 2010-12-11 16:00 | 17 | West Ham | Manchester City | |||
| 2010-12-11 16:00 | 17 | Tottenham | Chelsea | |||
| 2010-12-12 14:30 | 17 | Wolverhampton | Birmingham | |||
| 2010-12-18 16:00 | 18 | Blackpool | Tottenham | |||
| 2010-12-18 16:00 | 18 | Wigan | Aston Villa | |||
| 2010-12-18 16:00 | 18 | Chelsea | Manchester United | |||
| 2010-12-18 16:00 | 18 | Birmingham | Newcastle | |||
| 2010-12-18 16:00 | 18 | Blackburn | West Ham | |||
| 2010-12-18 16:00 | 18 | Liverpool | Fulham | |||
| 2010-12-18 16:00 | 18 | Sunderland | Bolton | |||
| 2010-12-18 16:00 | 18 | Arsenal | Stoke | |||
| 2010-12-18 16:00 | 18 | Manchester City | Everton | |||
| 2010-12-19 13:00 | 18 | West Bromwich | Wolverhampton | |||
| 2010-12-26 14:00 | 19 | Fulham | West Ham | |||
| 2010-12-26 14:00 | 19 | Arsenal | Chelsea | |||
| 2010-12-26 16:00 | 19 | Blackpool | Liverpool | |||
| 2010-12-26 16:00 | 19 | Blackburn | Stoke | |||
| 2010-12-26 16:00 | 19 | Bolton | West Bromwich | |||
| 2010-12-26 16:00 | 19 | Wolverhampton | Wigan | |||
| 2010-12-26 16:00 | 19 | Newcastle | Manchester City | |||
| 2010-12-26 16:00 | 19 | Everton | Birmingham | |||
| 2010-12-26 16:00 | 19 | Manchester United | Sunderland | |||
| 2010-12-26 16:00 | 19 | Aston Villa | Tottenham | |||
| 2010-12-28 16:00 | 20 | Birmingham | Manchester United | |||
| 2010-12-28 16:00 | 20 | West Bromwich | Blackburn | |||
| 2010-12-28 16:00 | 20 | Chelsea | Bolton | |||
| 2010-12-28 16:00 | 20 | Wigan | Arsenal | |||
| 2010-12-28 16:00 | 20 | Stoke | Fulham | |||
| 2010-12-28 16:00 | 20 | Manchester City | Aston Villa | |||
| 2010-12-28 16:00 | 20 | West Ham | Everton | |||
| 2010-12-28 16:00 | 20 | Liverpool | Wolverhampton | |||
| 2010-12-28 16:00 | 20 | Sunderland | Blackpool | |||
| 2010-12-28 16:00 | 20 | Tottenham | Newcastle | |||
| 2011-01-01 16:00 | 21 | West Bromwich | Manchester United | |||
| 2011-01-01 16:00 | 21 | Stoke | Everton | |||
| 2011-01-01 16:00 | 21 | Birmingham | Arsenal | |||
| 2011-01-01 16:00 | 21 | Chelsea | Aston Villa | |||
| 2011-01-01 16:00 | 21 | Wigan | Newcastle | |||
| 2011-01-01 16:00 | 21 | West Ham | Wolverhampton | |||
| 2011-01-01 16:00 | 21 | Sunderland | Blackburn | |||
| 2011-01-01 16:00 | 21 | Tottenham | Fulham | |||
| 2011-01-01 16:00 | 21 | Liverpool | Bolton | |||
| 2011-01-01 16:00 | 21 | Manchester City | Blackpool | |||
| 2011-01-04 20:45 | 22 | Wolverhampton | Chelsea | |||
| 2011-01-04 20:45 | 22 | Arsenal | Manchester City | |||
| 2011-01-04 21:00 | 22 | Bolton | Wigan | |||
| 2011-01-04 21:00 | 22 | Manchester United | Stoke | |||
| 2011-01-04 21:00 | 22 | Blackpool | Birmingham | |||
| 2011-01-05 20:45 | 22 | Newcastle | West Ham | |||
| 2011-01-05 20:45 | 22 | Aston Villa | Sunderland | |||
| 2011-01-05 21:00 | 22 | Everton | Tottenham | |||
| 2011-01-05 21:00 | 22 | Blackburn | Liverpool | |||
| 2011-01-05 21:00 | 22 | Fulham | West Bromwich | |||
| 2011-01-15 16:00 | 23 | Manchester City | Wolverhampton | |||
| 2011-01-15 16:00 | 23 | West Bromwich | Blackpool | |||
| 2011-01-15 16:00 | 23 | Wigan | Fulham | |||
| 2011-01-15 16:00 | 23 | West Ham | Arsenal | |||
| 2011-01-15 16:00 | 23 | Chelsea | Blackburn | |||
| 2011-01-15 16:00 | 23 | Stoke | Bolton | |||
| 2011-01-15 16:00 | 23 | Liverpool | Everton | |||
| 2011-01-15 16:00 | 23 | Tottenham | Manchester United | |||
| 2011-01-16 13:00 | 23 | Birmingham | Aston Villa | |||
| 2011-01-16 13:00 | 23 | Sunderland | Newcastle | |||
| 2011-01-22 16:00 | 24 | Wolverhampton | Liverpool | |||
| 2011-01-22 16:00 | 24 | Blackburn | West Bromwich | |||
| 2011-01-22 16:00 | 24 | Blackpool | Sunderland | |||
| 2011-01-22 16:00 | 24 | Newcastle | Tottenham | |||
| 2011-01-22 16:00 | 24 | Bolton | Chelsea | |||
| 2011-01-22 16:00 | 24 | Fulham | Stoke | |||
| 2011-01-22 16:00 | 24 | Everton | West Ham | |||
| 2011-01-22 16:00 | 24 | Arsenal | Wigan | |||
| 2011-01-22 16:00 | 24 | Manchester United | Birmingham | |||
| 2011-01-22 16:00 | 24 | Aston Villa | Manchester City | |||
| 2011-02-01 20:45 | 25 | Birmingham | Manchester City | |||
| 2011-02-01 20:45 | 25 | Sunderland | Chelsea | |||
| 2011-02-01 20:45 | 25 | Arsenal | Everton | |||
| 2011-02-01 21:00 | 25 | Blackpool | West Ham | |||
| 2011-02-01 21:00 | 25 | West Bromwich | Wigan | |||
| 2011-02-01 21:00 | 25 | Manchester United | Aston Villa | |||
| 2011-02-01 21:00 | 25 | Bolton | Wolverhampton | |||
| 2011-02-02 21:00 | 25 | Blackburn | Tottenham | |||
| 2011-02-02 21:00 | 25 | Fulham | Newcastle | |||
| 2011-02-02 21:00 | 25 | Liverpool | Stoke | |||
| 2011-02-05 16:00 | 26 | Wolverhampton | Manchester United | |||
| 2011-02-05 16:00 | 26 | Stoke | Sunderland | |||
| 2011-02-05 16:00 | 26 | Chelsea | Liverpool | |||
| 2011-02-05 16:00 | 26 | Newcastle | Arsenal | |||
| 2011-02-05 16:00 | 26 | Wigan | Blackburn | |||
| 2011-02-05 16:00 | 26 | Manchester City | West Bromwich | |||
| 2011-02-05 16:00 | 26 | West Ham | Birmingham | |||
| 2011-02-05 16:00 | 26 | Aston Villa | Fulham | |||
| 2011-02-05 16:00 | 26 | Tottenham | Bolton | |||
| 2011-02-05 16:00 | 26 | Everton | Blackpool | |||
| 2011-02-12 16:00 | 27 | Birmingham | Stoke | |||
| 2011-02-12 16:00 | 27 | Bolton | Everton | |||
| 2011-02-12 16:00 | 27 | Blackpool | Aston Villa | |||
| 2011-02-12 16:00 | 27 | Fulham | Chelsea | |||
| 2011-02-12 16:00 | 27 | West Bromwich | West Ham | |||
| 2011-02-12 16:00 | 27 | Manchester United | Manchester City | |||
| 2011-02-12 16:00 | 27 | Blackburn | Newcastle | |||
| 2011-02-12 16:00 | 27 | Arsenal | Wolverhampton | |||
| 2011-02-12 16:00 | 27 | Liverpool | Wigan | |||
| 2011-02-12 16:00 | 27 | Sunderland | Tottenham | |||
| 2011-02-26 16:00 | 28 | Wolverhampton | Blackpool | |||
| 2011-02-26 16:00 | 28 | Stoke | West Bromwich | |||
| 2011-02-26 16:00 | 28 | Manchester City | Fulham | |||
| 2011-02-26 16:00 | 28 | Chelsea | Birmingham | |||
| 2011-02-26 16:00 | 28 | Wigan | Manchester United | |||
| 2011-02-26 16:00 | 28 | Tottenham | Arsenal | |||
| 2011-02-26 16:00 | 28 | Newcastle | Bolton | |||
| 2011-02-26 16:00 | 28 | West Ham | Liverpool | |||
| 2011-02-26 16:00 | 28 | Aston Villa | Blackburn | |||
| 2011-02-26 16:00 | 28 | Everton | Sunderland | |||
| 2011-03-05 16:00 | 29 | Wolverhampton | Tottenham | |||
| 2011-03-05 16:00 | 29 | Fulham | Blackburn | |||
| 2011-03-05 16:00 | 29 | Blackpool | Chelsea | |||
| 2011-03-05 16:00 | 29 | Bolton | Aston Villa | |||
| 2011-03-05 16:00 | 29 | Birmingham | West Bromwich | |||
| 2011-03-05 16:00 | 29 | Manchester City | Wigan | |||
| 2011-03-05 16:00 | 29 | Newcastle | Everton | |||
| 2011-03-05 16:00 | 29 | Arsenal | Sunderland | |||
| 2011-03-05 16:00 | 29 | Liverpool | Manchester United | |||
| 2011-03-05 16:00 | 29 | West Ham | Stoke | |||
| 2011-03-19 16:00 | 30 | West Bromwich | Arsenal | |||
| 2011-03-19 16:00 | 30 | Stoke | Newcastle | |||
| 2011-03-19 16:00 | 30 | Blackburn | Blackpool | |||
| 2011-03-19 16:00 | 30 | Wigan | Birmingham | |||
| 2011-03-19 16:00 | 30 | Chelsea | Manchester City | |||
| 2011-03-19 16:00 | 30 | Sunderland | Liverpool | |||
| 2011-03-19 16:00 | 30 | Manchester United | Bolton | |||
| 2011-03-19 16:00 | 30 | Tottenham | West Ham | |||
| 2011-03-19 16:00 | 30 | Everton | Fulham | |||
| 2011-03-19 16:00 | 30 | Aston Villa | Wolverhampton | |||
| 2011-04-02 16:00 | 31 | Birmingham | Bolton | |||
| 2011-04-02 16:00 | 31 | West Bromwich | Liverpool | |||
| 2011-04-02 16:00 | 31 | Wigan | Tottenham | |||
| 2011-04-02 16:00 | 31 | Fulham | Blackpool | |||
| 2011-04-02 16:00 | 31 | Stoke | Chelsea | |||
| 2011-04-02 16:00 | 31 | Manchester City | Sunderland | |||
| 2011-04-02 16:00 | 31 | West Ham | Manchester United | |||
| 2011-04-02 16:00 | 31 | Everton | Aston Villa | |||
| 2011-04-02 16:00 | 31 | Arsenal | Blackburn | |||
| 2011-04-02 16:00 | 31 | Newcastle | Wolverhampton | |||
| 2011-04-09 16:00 | 32 | Blackburn | Birmingham | |||
| 2011-04-09 16:00 | 32 | Bolton | West Ham | |||
| 2011-04-09 16:00 | 32 | Chelsea | Wigan | |||
| 2011-04-09 16:00 | 32 | Wolverhampton | Everton | |||
| 2011-04-09 16:00 | 32 | Blackpool | Arsenal | |||
| 2011-04-09 16:00 | 32 | Tottenham | Stoke | |||
| 2011-04-09 16:00 | 32 | Aston Villa | Newcastle | |||
| 2011-04-09 16:00 | 32 | Sunderland | West Bromwich | |||
| 2011-04-09 16:00 | 32 | Manchester United | Fulham | |||
| 2011-04-10 16:00 | 32 | Liverpool | Manchester City | |||
| 2011-04-16 16:00 | 33 | Blackpool | Wigan | |||
| 2011-04-16 16:00 | 33 | Birmingham | Sunderland | |||
| 2011-04-16 16:00 | 33 | Stoke | Wolverhampton | |||
| 2011-04-16 16:00 | 33 | Fulham | Bolton | |||
| 2011-04-16 16:00 | 33 | West Bromwich | Chelsea | |||
| 2011-04-16 16:00 | 33 | Newcastle | Manchester United | |||
| 2011-04-16 16:00 | 33 | Manchester City | Tottenham | |||
| 2011-04-16 16:00 | 33 | West Ham | Aston Villa | |||
| 2011-04-16 16:00 | 33 | Arsenal | Liverpool | |||
| 2011-04-16 16:00 | 33 | Everton | Blackburn | |||
| 2011-04-23 16:00 | 34 | Blackburn | Manchester City | |||
| 2011-04-23 16:00 | 34 | Wolverhampton | Fulham | |||
| 2011-04-23 16:00 | 34 | Blackpool | Newcastle | |||
| 2011-04-23 16:00 | 34 | Chelsea | West Ham | |||
| 2011-04-23 16:00 | 34 | Bolton | Arsenal | |||
| 2011-04-23 16:00 | 34 | Aston Villa | Stoke | |||
| 2011-04-23 16:00 | 34 | Liverpool | Birmingham | |||
| 2011-04-23 16:00 | 34 | Manchester United | Everton | |||
| 2011-04-23 16:00 | 34 | Sunderland | Wigan | |||
| 2011-04-23 16:00 | 34 | Tottenham | West Bromwich | |||
| 2011-04-30 16:00 | 35 | Blackpool | Stoke | |||
| 2011-04-30 16:00 | 35 | Wigan | Everton | |||
| 2011-04-30 16:00 | 35 | Chelsea | Tottenham | |||
| 2011-04-30 16:00 | 35 | West Bromwich | Aston Villa | |||
| 2011-04-30 16:00 | 35 | Blackburn | Bolton | |||
| 2011-04-30 16:00 | 35 | Arsenal | Manchester United | |||
| 2011-04-30 16:00 | 35 | Sunderland | Fulham | |||
| 2011-04-30 16:00 | 35 | Liverpool | Newcastle | |||
| 2011-04-30 16:00 | 35 | Manchester City | West Ham | |||
| 2011-05-01 13:00 | 35 | Birmingham | Wolverhampton | |||
| 2011-05-07 16:00 | 36 | Wolverhampton | West Bromwich | |||
| 2011-05-07 16:00 | 36 | Newcastle | Birmingham | |||
| 2011-05-07 16:00 | 36 | Stoke | Arsenal | |||
| 2011-05-07 16:00 | 36 | Bolton | Sunderland | |||
| 2011-05-07 16:00 | 36 | Fulham | Liverpool | |||
| 2011-05-07 16:00 | 36 | Everton | Manchester City | |||
| 2011-05-07 16:00 | 36 | Tottenham | Blackpool | |||
| 2011-05-07 16:00 | 36 | Manchester United | Chelsea | |||
| 2011-05-07 16:00 | 36 | Aston Villa | Wigan | |||
| 2011-05-07 16:00 | 36 | West Ham | Blackburn | |||
| 2011-05-14 16:00 | 37 | West Bromwich | Everton | |||
| 2011-05-14 16:00 | 37 | Chelsea | Newcastle | |||
| 2011-05-14 16:00 | 37 | Blackburn | Manchester United | |||
| 2011-05-14 16:00 | 37 | Wigan | West Ham | |||
| 2011-05-14 16:00 | 37 | Blackpool | Bolton | |||
| 2011-05-14 16:00 | 37 | Sunderland | Wolverhampton | |||
| 2011-05-14 16:00 | 37 | Arsenal | Aston Villa | |||
| 2011-05-14 16:00 | 37 | Manchester City | Stoke | |||
| 2011-05-15 16:00 | 37 | Birmingham | Fulham | |||
| 2011-05-15 16:00 | 37 | Liverpool | Tottenham | |||
| 2011-05-22 17:00 | 38 | Fulham | Arsenal | |||
| 2011-05-22 17:00 | 38 | Wolverhampton | Blackburn | |||
| 2011-05-22 17:00 | 38 | Stoke | Wigan | |||
| 2011-05-22 17:00 | 38 | Newcastle | West Bromwich | |||
| 2011-05-22 17:00 | 38 | Bolton | Manchester City | |||
| 2011-05-22 17:00 | 38 | West Ham | Sunderland | |||
| 2011-05-22 17:00 | 38 | Manchester United | Blackpool | |||
| 2011-05-22 17:00 | 38 | Tottenham | Birmingham | |||
| 2011-05-22 17:00 | 38 | Aston Villa | Liverpool | |||
| 2011-05-22 17:00 | 38 | Everton | Chelsea | << Previous Page - Page 1 of 18 - Next Page >> |

England
iPhone Livescore