Select Language
 
 
...
...
...
 

Japan Results

 
Date Rnd St Home FT HT Away    
2010-08-29 11:30 21 FT Shimizu S-Pulse 1-0 Kawasaki Frontale
2010-08-29 11:00 21 FT Gamba Osaka 1-0 Jubilo Iwata
2010-08-29 11:00 21 FT Yokohama F.Marinos 0-0 Albirex Niigata
2010-08-28 12:00 21 FT Sanfrecce Hiroshima 0-0 Yamagata
2010-08-28 12:00 21 FT Vegalta Sendai 0-0 Shonan Bellmare
2010-08-28 12:00 21 FT Nagoya Grampus Eight 1-0 Kyoto Sanga FC
2010-08-28 12:00 21 FT Vissel Kobe 0-0 FC Tokyo
2010-08-28 11:00 21 FT Cerezo Osaka 1-0 Omiya Ardija
2010-08-28 11:00 21 FT Urawa Red Diamonds 0-0 Kashima Antlers
2010-08-22 12:00 20 FT Nagoya Grampus Eight 2-1 Gamba Osaka
2010-08-22 11:00 20 FT Jubilo Iwata 2-1 Shimizu S-Pulse
2010-08-22 11:00 20 FT Yamagata 0-0 Vissel Kobe
2010-08-22 11:00 20 FT Omiya Ardija 0-2 Vegalta Sendai
2010-08-21 12:00 20 FT Albirex Niigata 0-0 Kawasaki Frontale
2010-08-21 12:00 20 FT Kyoto Sanga FC 0-1 Yokohama F.Marinos
2010-08-21 12:00 20 FT Shonan Bellmare 0-0 Urawa Red Diamonds
2010-08-21 11:30 20 FT FC Tokyo 0-0 Sanfrecce Hiroshima
2010-08-21 11:30 20 FT Kashima Antlers 0-0 Cerezo Osaka
2010-08-18 12:00 19 FT Jubilo Iwata 2-2 Vissel Kobe
2010-08-18 12:00 19 FT Shonan Bellmare 0-0 Kyoto Sanga FC
<< Previous Page  -  Page 1 of 10  -  Next Page >>

Japan Fixtures

 
Date Rnd Home Away      
2010-09-11 08:00 22 Cerezo Osaka Sanfrecce Hiroshima
2010-09-11 08:00 22 Omiya Ardija Shimizu S-Pulse
2010-09-11 08:30 22 Jubilo Iwata Shonan Bellmare
2010-09-11 09:00 22 Kawasaki Frontale Yokohama F.Marinos
2010-09-11 11:00 22 Kyoto Sanga FC Vissel Kobe
2010-09-11 12:00 22 Albirex Niigata Gamba Osaka
2010-09-11 12:00 22 Kashima Antlers Vegalta Sendai
2010-09-12 12:00 22 Yamagata Nagoya Grampus Eight
2010-09-12 12:00 22 FC Tokyo Urawa Red Diamonds
2010-09-18 06:00 23 Sanfrecce Hiroshima Vissel Kobe
2010-09-18 07:00 23 Jubilo Iwata FC Tokyo
2010-09-18 07:00 23 Nagoya Grampus Eight Yokohama F.Marinos
2010-09-18 08:00 23 Kashima Antlers Omiya Ardija
2010-09-18 09:00 23 Urawa Red Diamonds Shimizu S-Pulse
2010-09-18 12:00 23 Shonan Bellmare Kawasaki Frontale
2010-09-18 12:00 23 Gamba Osaka Cerezo Osaka
2010-09-19 08:00 23 Albirex Niigata Kyoto Sanga FC
2010-09-19 08:00 23 Vegalta Sendai Yamagata
2010-09-25 06:00 24 FC Tokyo Omiya Ardija
2010-09-25 08:00 24 Shimizu S-Pulse Nagoya Grampus Eight
<< Previous Page  -  Page 1 of 6  -  Next Page >>