| |  | International - ATP turneringer: Brisbane International - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 01:30 | FT | Brydan Klein (AUS) | | 0 | 0 | 4 | | | | | | Tomas Berdych (CZE) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 02:45 | FT | Juan Carlos Ferrero (ESP) | | 0 | 3 | 6 | | | | | | Florent Serra (FRA) | | 2 | 6 | 7 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 04:15 | FT | Novak Djokovic (SRB) | | 0 | 4 | 4 | | | | | | Ernest Gulbis (LAT) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 05:00 | FT | Amer Delic (USA) | | 1 | 6 | 7 | 6 | | | | | Mario Ancic (CRO) | | 2 | 7 | 6 | 7 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 05:00 | FT | Teimuraz Gabashvili (RUS) | | 0 | 3 | 3 | | | | | | Paul-Henri Mathieu (FRA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 06:30 | FT | Bobby Reynolds (USA) | | 0 | 3 | 2 | | | | | | Kei Nishikori (JPN) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 06:30 | FT | Michael Llodra (FRA) | | 2 | 5 | 7 | 6 | | | | | Joseph Sirianni (AUS) | | 1 | 7 | 6 | 2 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 09:15 | FT | Julien Benneteau (FRA) | | 0 | 3 | 3 | | | | | | Robin Söderling (SWE) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 09:30 | FT | Richard Gasquet (FRA) | | 2 | 7 | 6 | | | | | | Taylor Dent (USA) | | 0 | 5 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 10:00 | FT | Agustin Calleri (ARG) | | 0 | 2 | 5 | | | | | | Jo-Wilfried Tsonga (FRA) | | 2 | 6 | 7 | | | | odds |
|
 | International - ATP turneringer: Chennai Open - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 12:30 | FT | Denis Istomin (UZB) | | 2 | 6 | 7 | | | | | | Rohan Bopanna (IND) | | 0 | 4 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 12:30 | FT | Nikolay Davydenko (RUS) | | 2 | 6 | 6 | | | | | | Daniel Koellerer (AUT) | | 0 | 2 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 12:30 | FT | Roko Karanusic (CRO) | | 0 | 1 | 0 | | | | | | Andreas Beck (GER) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 14:00 | FT | Rajeev Ram (USA) | | 0 | 4 | 3 | | | | | | Ivo Karlovic (CRO) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 14:00 | FT | Somdev Dev Varman (IND) | | 2 | 6 | 6 | | | | | | Kevin Kim (USA) | | 0 | 3 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Wayne Odesnik (USA) | | 0 | 3 | 0 | | | | | | Ivo Minar (CZE) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:30 | FT | Carlos Moya (ESP) | | 2 | 6 | 7 | | | | | | Danai Udomchoke (THA) | | 0 | 3 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 16:50 | FT | Pablo Andujar (ESP) | | 0 | 3 | 2 | | | | | | Janko Tipsarevic (SRB) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 17:00 | FT | Flavio Cipolla (ITA) | | 2 | 6 | 6 | | | | | | Stanislas Wawrinka (SUI) | | 0 | 4 | 1 | | | | odds |
|
 | International - ATP turneringer: Qatar Exxon Mobil Open, Doha - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 13:30 | FT | Diego Junqueira (ARG) | | 0 | 1 | 2 | | | | | | Arnaud Clement (FRA) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 13:30 | FT | Dmitry Tursunov (RUS) | | 1 | 6 | 3 | 4 | | | | | Alexander Peya (AUT) | | 2 | 2 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 14:00 | FT | Albert Montanes (ESP) | | 0 | 2 | 4 | | | | | | Andrew Murray (SCO) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Mikhail Youzhny (RUS) | | 2 | 4 | 6 | 6 | | | | | Igor Andreev (RUS) | | 1 | 6 | 3 | 4 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Oscar Hernandez (ESP) | | 1 | 1 | 7 | 6 | | | | | Kristof Vliegen (BEL) | | 2 | 6 | 6 | 7 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Philipp Kohlschreiber (GER) | | 2 | 6 | 6 | | | | | | Marco Chiudinelli (SUI) | | 0 | 4 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:30 | FT | Rafael Nadal (ESP) | | 2 | 6 | 6 | | | | | | Fabrice Santoro (FRA) | | 0 | 0 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 16:30 | FT | Karol Beck (SVK) | | 2 | 4 | 6 | 7 | | | | | Michal Przysiezny (POL) | | 1 | 6 | 4 | 5 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 17:00 | FT | Potito Starace (ITA) | | 0 | 2 | 2 | | | | | | Roger Federer (SUI) | | 2 | 6 | 6 | | | | odds |
|
 | International - Challenger turneringer: Sao Paulo - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 13:00 | FT | Marcos Daniel (BRA) | | 2 | 7 | 3 | 6 | | | | | Fernando Vicente (ESP) | | 1 | 6 | 6 | 1 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 13:00 | FT | Michael Russell (NZL) | | 1 | 5 | 6 | 0 | | | | | Santiago Giraldo (COL) | | 2 | 7 | 2 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 13:00 | FT | Paul Capdeville (CHI) | | 2 | 6 | 6 | 7 | | | | | Daniel Silva (BRA) | | 1 | 2 | 7 | 5 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 14:30 | FT | Sebastian Decoud (ARG) | | 2 | 4 | 6 | 7 | | | | | Flavio Saretta (BRA) | | 1 | 6 | 3 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Juan Pablo Brzezicki (ARG) | | 2 | 3 | 6 | 6 | | | | | Sergio Roitman (ARG) | | 1 | 6 | 3 | 1 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 15:00 | FT | Nicolas Santos (BRA) | | 2 | 2 | 6 | 7 | | | | | Ivan Miranda (PER) | | 1 | 6 | 3 | 5 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-06 16:00 | FT | Pablo Cuevas (URU) | | 0 | 2 | 0 | | | | | | Ricardo Mello (BRA) | | 2 | 6 | 6 | | |
|