| |  | International - ATP turneringer: Brisbane International - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 03:30 | FT | Richard Gasquet (FRA) | | 2 | 4 | 6 | 6 | | | | | Marc Gicquel (FRA) | | 1 | 6 | 2 | 2 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 05:15 | FT | Julien Benneteau (FRA) | | 2 | 3 | 6 | 7 | | | | | Robby Ginepri (USA) | | 1 | 6 | 3 | 5 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 05:15 | FT | Sam Querrey (USA) | | 0 | 3 | 3 | | | | | | Robin Söderling (SWE) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 05:15 | FT | Taylor Dent (USA) | | 2 | 7 | 6 | | | | | | Steve Darcis (BEL) | | 0 | 6 | 2 | | | | odds |
|
 | International - ATP turneringer: Brisbane International, Kval. - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Bobby Reynolds (USA) | | 2 | 4 | 6 | 6 | | | | | Michail Elgin (RUS) | | 1 | 6 | 2 | 3 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Evgueni Korolev (RUS) | | 2 | 6 | 6 | | | | | | Martin Fischer (AUT) | | 0 | 2 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Greg Jones (AUS) | | 0 | 6 | 4 | | | | | | Kevin Anderson (RUS) | | 2 | 7 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Luka Gregorc (SLO) | | 2 | 6 | 6 | | | | | | Jesse Huta Galung (NED) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Mikhail Kukushkin (RUS) | | 2 | 7 | 6 | | | | | | Robert Smeets (AUS) | | 0 | 5 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Samuel Groth (AUS) | | 2 | 6 | 7 | | | | | | Frank Dancevic (CAN) | | 0 | 3 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 01:00 | FT | Teimuraz Gabashvili (RUS) | | 2 | 4 | 6 | 6 | | | | | Ilia Bozoljac (SRB) | | 1 | 6 | 3 | 4 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:00 | FT | Amer Delic (USA) | | 2 | 6 | 7 | | | | | | Chris Guccione (AUS) | | 0 | 4 | 5 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | Colin Ebelthite (AUS) | | 1 | 7 | 4 | 4 | | | | | Gilles Müller (LUX) | | 2 | 6 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | John Isner (USA) | | 0 | 5 | 3 | | | | | | Andrea Stoppini (ITA) | | 2 | 7 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | Joseph Sirianni (AUS) | | 2 | 6 | 6 | | | | | | Peter Polansky (CAN) | | 0 | 2 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | Marco Crugnola (ITA) | | 2 | 6 | 6 | | | | | | Mark Verryth (AUS) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | Mischa Zverev (GER) | | 2 | 6 | 6 | | | | | | Giovanni Lapentti (ECU) | | 0 | 3 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 02:30 | FT | Thomaz Bellucci (BRA) | | 2 | 6 | 6 | | | | | | Carsten Ball (AUS) | | 0 | 4 | 3 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 04:00 | FT | Peter Luczak (AUS) | | 2 | 6 | 6 | | | | | | Andrey Golubev (RUS) | | 0 | 3 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 04:00 | FT | Simon Stadler (GER) | | 0 | 2 | 1 | | | | | | Xavier Malisse (BEL) | | 2 | 6 | 6 | | | | odds |
|
 | International - ATP turneringer: Chennai Open, Kval. - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 06:30 | FT | Flavio Cipolla (ITA) | | 2 | 6 | 6 | | | | | | Yuichi Sugita (JPN) | | 0 | 3 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 06:30 | FT | Michael Berrer (GER) | | 2 | 6 | 6 | | | | | | Ranjeet Virali Murugesan (IND) | | 0 | 1 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 06:30 | FT | Rohan Gajjar (IND) | | 0 | 2 | 4 | | | | | | Alex Satschko (GER) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 06:30 | FT | Singh Sanam (IND) | | 0 | 3 | 4 | | | | | | Rohan Bopanna (IND) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 08:00 | FT | Danai Udomchoke (THA) | | 2 | 6 | 6 | | | | | | Louk Sorensen (IRE) | | 0 | 4 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 08:00 | FT | Rajeev Ram (USA) | | 2 | 6 | 6 | | | | | | Oliver Marach (AUT) | | 0 | 2 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 08:00 | FT | Srirambalaji Narayanaswamy (IND) | | 1 | 0 | 7 | 2 | | | | | Kyu Tae Im (KOR) | | 2 | 6 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 08:00 | FT | Vignesh Perananallur Chandra Sekar (IND) | | 0 | 1 | 6 | | | | | | Alexandre Kudryavtsev (RUS) | | 2 | 6 | 7 | | | | odds |
|
 | International - ATP turneringer: Qatar ExxonMobil Open, Kval. - Male Single | |
| | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 13:30 | FT | Alexander Peya (AUT) | | 2 | 7 | 6 | | | | | | Sergei Bubka (UKR) | | 0 | 6 | 4 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 13:30 | FT | Karol Beck (SVK) | | 2 | 2 | 6 | 7 | | | | | Ivo Klec (GER) | | 1 | 6 | 3 | 5 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 13:30 | FT | Nenad Zimonjic (SRB) | | 1 | 7 | 3 | 3 | | | | | Lamine Ouahab (ALG) | | 2 | 5 | 6 | 6 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 13:30 | FT | Simone Vagnozzi (ITA) | | 1 | 6 | 2 | 6 | | | | | Lukasz Kubot (POL) | | 2 | 2 | 6 | 7 | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 15:00 | FT | Marco Chiudinelli (SUI) | | 2 | 6 | 6 | | | | | | Giancarlo Petrazzuolo (ITA) | | 0 | 3 | 1 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 15:00 | FT | Michal Mertinak (SVK) | | 0 | 3 | 3 | | | | | | Jaroslav Pospisil (CZE) | | 2 | 6 | 6 | | | | odds |
| | | | | Score | Sets | S1 | S2 | S3 | S4 | S5 | | | 01-04 15:00 | FT | Michal Przysiezny (POL) | | 2 | 6 | 6 | | | | | | Matthias Bachinger (GER) | | 0 | 1 | 4 | | |
|